Statistics
Campus Placement Programme Details ,
(For Bharathidasan Institute of Technology)
S.No | Name of the Company | Eligible Department | Date | No. of Students Participated | No. of Students Placed | Branch wise selected students |
---|---|---|---|---|---|---|
01 | Vaken Technologies (P) Ltd | CSE/IT, EEE,ECE | 15.09.2022 | 81 | 2 | IT -2 |
02 | Zifo RnD Solutions | Bio & Pharma | Aug 2022 | 7 | 1 | Bio - 1 |
03 | TCS | CSE/IT, EEE,ECE, Mech,Civil | 11.06.2022 | 110 | 11 | CSE-5 ECE-3 IT-3 |
04 | Data-Aces IDC | CSE/IT, EEE,ECE, | 22.11.2022 | 180 | 2 | CSE-1 IT-1 |
05 | M/s Milekal Engineering, Chennai. | Civil,Mech, Auto | 11.11.2022 | 75 | 6 | Civil-4 Mech-1 Auto-1 |
06 | M/s Southern Petrochemical Industries Corporation (SPIC) Limited | Mechanical, EEE, Petrochemical | 02.02.2023 & 03.02.2023 | 210 | 7 | Mech-01 EEE-02 Petro-04 |
07 | M/s Silicon House, Chennai | CSE,IT,ECE, EEE | 04.02.2023 | 45 | 8 | CSE-01 IT-03 ECE-03 EEE-01 |
08 | M/s Gana Outsourcing Pvt. Ltd., Chennai. | Civil,Mech, Auto | 06.02.2023 | 198 | 22 | Civil-11 Mech-09 Auto-02 |
09 | M/s Hibiz, Chennai | CSE,IT,ECE, EEE | 07.02.2023 | 156 | 4 | CSE-03 ECE- 01 |
10 | M/s Emerson Process Management - Chennai | ECE,Petro | 08.01.2023 | 25 | 5 | ECE-04 Petro-01 |
11 | M/s. GREAT INNOVUS, MADURAI | CSE,IT,ECE | 24.02.2023 | 170 | 8 | CSE-01 IT-03 ECE-04 |
12 | M/s. Pegatron Technology India Private Limited, Chennai | CSE,IT,ECE, EEE | 24.03.2023 | 210 | 91 | CSE-12 IT-14 ECE-57 EEE-09 |
13 | M/S. Aquasub Enineering,Coimbatore | MECH, AUTO,EEE | 15.03.2023 | 180 | 130 | Mech-52 Auto-01 EEE-77 |
14 | M/S.Cumans PrivateLimited, Tuticorin | CSE,IT,ECE, EEE,MBA | 20.03.2023 | 200 | 145 | CSE-34 IT-38 ECE-33 EEE-30 MBA-10 |
15 | M/S. Anthem Bio Science, Bangalore | PETRO | 23.02.2023 | 15 | 9 | PRTO-09 |
16 | M/S. Zoho | IT,CSE,EEE,ECE, MECH,AUTO,BIO PHARMA,CIVIL | 04.03.2023 | 100 | 1 | IT-01 |
17 | M/S. Bot Bridge Technologies | MBA | 15.04.2023 | 35 | 4 | MBA-04 |
18 | M/s. ICON | Bio Technology | 13.04.2023 | 24 | 5 | BIO-05 |
19 | M/s. Aakash BYJU’S | ALL UG Branches | 11.04.2023 | 80 | 3 | ECE-02 MECH-01 |
20 | M/S Fern Software | CSE,IT,ECE, EEE,MBA | 13.04.2023 | 220 | 5 | CSE-03 IT-02 |
21 | M/S/TATA Technologies | MECH,AUTO EEE | 17.04.2023 | 192 | 9 | Mech-04 Auto-05 |
22 | M/S. Ambigai consultancy | MECH,AUTO | 26.04.2023 | 150 | 2 | MECH-01 AUTO-01 |
23 | M/S Polaris Technology, Tuticorin | ALL UG Branches | 23.05.2023 | 350 | 133 | AUTO-20 PETRO- 21 BIO-13 CSE-03 IT-04 CIVIL-23 ECE-15 EEE-19 MECH-15 |
24 | M/S Sri Sai Power and Equipments Pvt., Ltd.Trichy-20 | ECE,EEE,MECH | 23.05.2023 | 350 | 44 | ECE-17 EEE-03 MECH-24 |
25 | M/S MM Forgigs Limited, Plant-2,Viralimalai - | MECH,AUTO | 23.05.2023 | 350 | 34 | MECH-13 AUTO-21 |
26 | M/S Livia Polymer Products Pvt., Pudukkottai | ECE,EEE,MECH,IT | 23.05.2023 | 350 | 11 | EEE-02 ECE-01 IT-01 MECH-07 |
27 | M/S CIEL HR SERVICES PVT LTD | ECE,AUTO,CIVIL,IT | 23.05.2023 | 350 | 22 | ECE-05 AUTO-05 CIVIL-10 IT-02 |
28 | TASA IT SERVICE LTD | CSE,IT,ECE | 23.05.2023 | 350 | 35 | CSE-15 IT-12 ECE-8 |
29 | M/S Muthoot Finance LTD, Trichy | CIVIL | 23.05.2023 | 350 | 7 | CIVIL-07 |
30 | M/S OMEGA HEALTH CARE PVT LTD | PHARMA,BIO | 17.05.2023 | 40 | 12 | PHARMA -07, BIO-04, M.TECH- 01 |
Campus Placement for the Academic Year 2021– 2022
S.No | Name of the Company | Eligible Department | Date | No. of Students Participated | No. of Students Placed | Branch wise selected students |
---|---|---|---|---|---|---|
1 | M/s Imperial Auto Industries Pvt Ltd Sriperumbadur | Auto/Mech | Sept 2021 | 70 | 15 | Auto 3 Mech 12 |
2 | M/s FIS Global Business Solutions India Private Limited | CSE/IT | Oct 2021 | 25 | 1 | CSE 1 |
3 | M/s Zifo R& D Solution | Bio and Pharma | Sept 2021 | 20 | 1 | Bio 1 |
4 | M/s Mphasis | CSE, IT, EEE, ECE | Oct 2021 | 45 | 1 | ECE 1 |
5 | M/s TCS, Chennai | CSE, IT, EEE, ECE | Oct 2021 | 25 | 12 | ECE 3 IT 5 CSE 4 EEE - 1 |
6 | M/s Wipro | CSE, IT, EEE, ECE | Oct 2021 | 55 | 11 | CSE 2 IT – 9 ECE – 3 EEE - 1 |
7 | M/s flatirons | CSE/IT &MCA | Dec 2021 | 65 | 1 | IT -1 CSE 1 |
8 | M/s Data Aces Chennai | CSE/IT & ECE | Nov 2021 | 90 | 3 | CSE - 3 |
9 | M/s Icon, Chennai | Bio/Pharma | Dec 2021 | 65 | 3 | M.Tech Bio 1 Bio 2 |
10 | M/s Vaken Technologies | CSE, IT, EEE, ECE | Dec 2021 | 72 | 2 | EEE 1 CSE 1 |
11 | M/s Icon, Chennai | Bio/Pharma | Jan 2022 | 65 | 10 | M.Tech Bio 3 Bio 5 Pharma 2 |
12 | M/s Mphasis | CSE, IT, EEE, ECE | Jan 2022 | 250 | 36 | CSE- 10 ECE – 10 EEE – 1 IT- 16 |
13 | M/s Hitachi Vantara | CSE / IT | Jan 2022 | 65 | 1 | IT - 1 |
14 | M/s Sanmar Groups | Mech& Petro | Jan 2022 | 16 | 2 | Petro - 2 |
15 | M/s Silicon House | CSE/IT, ECE, EEE | Jan 2022 | 24 | 1 | ECE - 1 |
16 | M/s GANA OUTSOURCING Pvt. Ltd | Civil & Mech | Dec 21 & Jan 22 | 64 | 22 | Civil – 17 Mech - 5 |
17 | M/s TealVue Software Solutions Pvt Ltd | Engineers (BE/ B.Tech/ ME/ M.Tech) from all disciplines, as well as MCA | Jan 2022 | 354 | 1 | Petro - 1 |
18 | M/s Citi Bank, Chennai | MBA | Jan 2022 | 12 | 2 | MBA- 2 |
19 | M/s Capgemini | CSE/IT, ECE, EEE | Jan 2022 | 65 | 12 | ECE – 6 IT – 6 CSE – Mech - 2 |
20 | M/s Avasoft | CSE/IT, ECE, | Jan 2022 | 35 | 2 | ECE -2 |
21 | M/s VVDN | CSE/IT, ECE | Jan 2022 | 35 | 1 | ECE- 1 |
22 | M/s Zuci Systems Pvt Ltd | EEE | March 2022 | 1 | EEE - 1 | |
23 | M/s Emerson Process Management Chennai Pvt | Mechanical/ Instrumentation/Chemical streams | March 2022 | 4 | Petro - 4 | |
24 | SPIC Ltd | Mech, Petro, Civil,& ECE | 3rd& 4th May 2022 | 80 | 5 | Petro – 2 Mech – 1 Environmental - 2 |
25 | M/s American Megatrends, Chennai. | CSE,IT,ECE,EEE & MCA | 26.03.2022 & 27.03.2022 | 112 | 8 | ECE – 5 CSE/IT - 3 |
26 | M/s HiLife AL Limited | CSE,IT,ECE | 04.04.2022 | 120 | 22 | IT- 6 CSE – 9 ECE- 7 |
27 | M/s Zoho | All streams | 17.04.2022 | 230 | 12 | Mech – 2 CSE – 3 IT – 3 ECE - 4 |
28 | M/s TATA Elxsi | All streams | April 2022 | 400 | 157 | CSE – 37 EEE – 21 ECE – 56 IT - 43 |
29 | M/s Fern Software, Trichy | CSE/IT & ECE | 05.05.2022 | 166 | 9 | CSE -3 ECE – 4 IT - 2 |
30 | M/s Maiva Pharma Pvt Ltd., Hosur | Pharma | May 2022 | 10 | Pharma -10 | |
31 | M/s Kumaran Systems Private Limited | Any stream | 13.05.2022 | Online Registration | 2 | Auto – 1 IT - 1 |
32 | M/s Pentagon Space Pvt Ltd, Bangalore. | CSE/IT | May 2022 | 60 | 10 | CSE - 10 |
33 | M/s Waters Pvt. Ltd., | Pharma | May 2022 | 20 | 1 | Pharma - 1 |
34 | M/s Neeyamo Works | CSE/IT | May 2022 | 1 | IT - 1 | |
35 | M/s Ramco | CSE/IT & ECE | May 2022 | 1 | IT - 1 | |
36 | M/s Embed UR | B.E / B. Tech – ECE, EEE, , CSE, IT | May 2022 | 237 | 1 | EEE - 1 |
37 | M/s SopraSteria Limited | CSE/IT & ECE | May 2022 | 1 | IT - 1 | |
38 | M/s Infosys | B.E / B. Tech – ECE, EEE, , CSE, IT | May 2022 | 8 | ECE- 3 IT -4 EEE -1 |
|
39 | M/s HCL | CSE/IT & ECE | May 2022 | 3 | IT - 3 | |
40 | M/S. ARVY International – Bangalore | Petro | May 2022 | 6 | Petro - 6 | |
41 | M/s Stellar Plastic Pvt Ltd | Auto / Mech | June 2022 | 52 | 20 | Auto – 8 Mech - 6 Mech TM - 6 |
Campus Placement for the Academic Year 2020– 2021
S.No | Name of the Company | Eligible Department | Date | No. of Students Participated | No. of Students Placed | Branch wise selected students |
---|---|---|---|---|---|---|
1 | M/s Infosys Limited | Engineers (BE/ B.Tech/ ME/ M.Tech) from all disciplines, as well as MCA | April 2021 | 50 | 3 | CSE -2 IT -1 |
2 | M/s ICON Clinical Research | Bio and Pharma | PG 01st& 2nd Feb 2021 | PG 11 UG 104 | 5 | PG Pharma 3 PG Bio 2 |
3 | M/s TCS | Circuit Branches | 16.12.2020 | 45 | 3 | CSE – 2 IT - 1 |
4 | M/s Silicon House | CSE/IT, ECE, EEE | 31.03.2021 | 62 | 7 | EEE- 2 ECE- 3 CSE- 1 IT- 1 |
5 | M/s GANA OUTSOURCING Pvt. Ltd | Civil | 17.03.2021 | 7 | 5 | Civil 5 |
6 | M/s Solistaa Pharmaceuticals Private Limited | Pharma | 22.03.2021 | 35 | 11 | Pharma- 11 |
7 | M/s CapGemini | CSE/IT, ECE, EEE | May 2021 | 20 | 1 | EEE 1 |
8 | M/s IMGearsPvt Lid Chennai | Automobile and Mech | April 2021 | 20 | 1 | Auto 1 |
9 | M/s Syngene International Ltd (Biocon Ltd) Bangalore | Bio and Pharma | April 2021 | 10 | 1 | Bio - 1 |
10 | M/s Fleming Laboratories Hyderabad | Pharma | April 2021 | 15 | 1 | Pharma 1 |
11 | M/s Omega Infor Tech Bangalore | CSE/IT/ECE/EEE | May 2021 | 25 | 1 | ECE 1 |
12 | M/s Imperial Auto Industries Pvt Ltd Sriperumbadur | Auto/Mech | Sept 2021 | 70 | 8 | Auto 2 Mech 6 |
13 | M/s Mphasis Limited, Bangalore | CSE, IT, EEE, ECE | Oct 2021 | 30 | 1 | ECE 1 |
14 | M/s FIS Global Business Solutions India Private Limited | CSE/IT | April 2021 | 25 | 1 | CSE 1 |
Campus Placement for the Academic Year 2019– 2020
S.No | Name of the Company | Eligible Department | Date | No. of Students Participated | No. of Students Placed | Branch wise selected students |
---|---|---|---|---|---|---|
1 | M/s Infosys, Chennai. | BE(CSE, ECE, EEE, Mech, Auto), B.Tech (IT, Bio, Pharma, Petro) | 04,05.11.2019 | 35 | 1 | ECE-01 |
2 | M/s TCS, Chennai | All Stream | 08.2019 | 20 | 3 | IT-03 |
3 | M/s Atos Syntel, Chennai. | CSE, IT &MCA | 06,07.12.2019 | 50 | 3 | IT - 03 |
4 | M/s. ICON Clinical Research, Chennai. | Bio-Tech & Pharma | 19.12.2019 | 55 | 19 | Bio – 4 M.Tech Bio -5 Pharma - 10 |
5 | M/s IBM | B.E. / B.Tech. (CSE, ECE, EEE & IT) | 06.01.2020 | 30 | 1 | CSE - 1 |
6 | M/s Silicon House, Chennai | CSE/IT, ECE,EEE | 09.01.2020 | 33 | 2 | IT – 2 CSE - 1 |
7 | M/s Faurecia India Ltd., Chennai | Mech, EEE | 20.12.2019 | 30 | 7 | EEE – 1 Mech - 6 |
8 | M/s NP Compete Pvt. Ltd, Chennai. | CSE,IT,ECE & MCA | 31.01.2020 & 01.02.2020 | 150 | 2 | CSE – 1 IT - 1 |
9 | M/s MilekalEngg, Hyderabad | Civil | 03.02.2020 | 20 | 4 | Civil - 4 |
10 | M/s Freedom Groups, Hosur | Pharma/Bio | 04.02.2020 | 25 | 5 | Bio – 4 Pharma - 1 |
11 | M/s Ucal Fuel System, Chennai | Auto/Mech | 15.02.2020 | 78 | 20 | Auto – 8 Mech - 12 |
12 | HCL Technologies | B.E/ B.Tech ( CSE, IT & all circuit branch) | 04.03.2020 | 50 | 2 | CSE- 1 IT - 1 |
13 | M/s Bhemya Software Solution Pvt. Ltd., | CSE/IT, ECE | 20 | 1 | ECE -1 |
Campus Placement for the Academic Year 2018– 2019
S.No | Name of the Company | Eligible Department | Date | No. of Students Participated | No. of Students Placed | Branch wise selected students |
---|---|---|---|---|---|---|
1 | M/s. ICON Clinical Research, Chennai. | Bio-Tech & Pharma | 28.09.2018 | 42 | 5 | Bio-03 Pharma-02 |
2 | M/s Sysbiz Technologies, Chennai. | CSE,IT,ECE,EEE&MCA | 11.08.2018 | 117 | 1 | ECE-01 |
3 | M/s TCS, Chennai | CSE/IT | 40 | 5 | CSE-02 IT-03 |
|
4 | M/s Infosys, Chennai. | BE(CSE, ECE, EEE, Mech, Auto), B.Tech (IT, Bio) | 27, 28.12.2018 | 16 | 1 | CSE-01 |
5 | M/s Wipro Technologies | CSE,IT,EEE, ECE, | 50 | 1 | CSE-01 | |
6 | M/s NP Compete Pvt. Ltd, Chennai. | CSE,IT,ECE & MCA | 08, 09.01.2019 | 196 | 5 | CSE-2 IT-2 ECE-01 |
7 | M/s Silicon House Pvt. Ltd, Chennai. | CSE,IT | 20.12.2018 | 40 | 3 | ECE-02 CSE-01 |
8 | M/s.Sanmar Group, Chennai. | Mech/Petro | 20.12.2018 | 50 | 2 | Petro-02 |
9 | M/s. Aavy International, Bangalore. | Petrochemical | 19.01.2019 | 37 | 7 | Petro-07 |
10 | M/s Gana Outsourcing Pvt Ltd,Chennai. | Civil | 15.02.2019 | 10 | 4 | Civil-04 |
11 | M/s SPIC, Tuticorin | Petro & Mach | 13.02.2019 | 60 | 1 | Petro-01 |
12 | CMS Servies, Trichy | CSE, IT,ECE,EEE & MCA | 27.02.2019 | 75 | 4 | IT-02 ECE-01 EEE-01 |
13 | M/s. ICON Clinical Research, Chennai. | Bio-Tech, Petro& Pharma | 02.03.2019 | 36 | 10 | Bio-03 Pharma-06 Petro-01 |
14 | RAMCO CEMENTS | MBA | 08.03.2019 | 6 | 1 | MBA-01 |
15 | M/s Byjus | All Dept | 04.02.2019 | 25 | 1 | CSE-01 |
16 | M/s AVTECH (Aditya Birla Group) | All Dept | 16.04.2019 | 10 | 1 | Auto-01 |
17 | M/s Indigo Paints | Petro | 04.04.2019 | 32 | 4 | Petro-04 |
18 | M/s Flex | Auto/ Mech | 10.10.2018 | 20 | 1 | Auto – 1 |
19 | M/s Scientific Publishing Services Pvt Ltd. | Circuit Branch | 21.06.2019 | 60 | 1 | IT – 1 |
20 | M/s AgriNutrition | MBA | 25.10.2021 | 15 | 1 | MBA - 1 |
21 | M/s Microlabs | Pharma | 17.08.2021 | 22 | 1 | Pharma - 1 |
22 | M/s Ewall Solution Pvt. Ltd. | MCA | 10.09.2018 | 10 | 1 | MCA - 1 |