Sponsored R&D Projects
Department of Automobile Engineering Sponsored R&D Projects
Sl No. | Name of the Staff / Principal Investigator | Title of the Project | Funding Agency | Amount Sanctioned | Status (On-going/Completed) |
---|---|---|---|---|---|
1 | Dr. T. Senthilkumar, Dean Bharathidasan Insititude of Technology Campus Anna University, Tiruchirappalli - 620024 | Investigations on Fatigue behavior of Friction Stir Welded Age Hardenable High Strength Aluminimum Alloy | Council of Scientific and Industrial Research(CSIR), New Delhi | Rs. 13.85 lakhs | (2010-12) Completed |
2 | Dr. M. Chandrasekar, Assistant Professor Department of Mechanical Engineering Bharathidasan Insititude of Technology Campus Anna University, Tiruchirappalli - 620024 | Passive Cooling of Standalone Flat PV Module With Heat Spreaders in Conjunction With Cotton Wick Structure | CTDT, Anna University, Chennai | Rs. 50,000 | (2013-14) Completed |
3 | Dr. M. Chandrasekar, Assistant Professor Department of Mechanical Engineering Bharathidasan Insititude of Technology Campus Anna University, Tiruchirappalli - 620024 | Effect of Wind Velocity and humidity on the performance of Standalone flat PV module with heat spreaders in Conjunction with Cotton wick Structure | CTDT, Anna University, Chennai | Rs. 1.0 Lakhs | (2015-16) Completed |
4 | Dr. M. Chandrasekar, Assistant Professor Department of Mechanical Engineering Bharathidasan Insititude of Technology Campus Anna University, Tiruchirappalli - 620024 | Experimental investigation on heat transfer Characteristics of Hybrid PCM in Thermal Storage System (TES) for Solar applications | Solar Energy Research Imitative (SERI) of DST, New Delhi. | Rs. 58 Lakhs | Ongoing – Coinvestigator |
5 | Dr.P.Susila Assistant Professor Department of Automobile Engineering Bharathidasan Institute of Technology Campus Anna University, Tiruchirappalli - 620024 | Studies on creep properties of iron based Nanostructured Oxide Dispersion Strengthened (ODS) alloys | Science and Engineering Research Board (SERB) | Rs. 18.02 Lakhs | Ongoing |
Consultancy Projects
Sl No. | Name of the Staff / Principal Investigator | Title of the Project | Funding Agency | Amount Sanctioned | Status (On-going/Completed) |
---|---|---|---|---|---|
1 | Dr. T. Senthilkumar, Dean Bharathidasan Insititude of Technology Campus Anna University, Tiruchirappalli - 620024 | Proposal for Transmission Test Facility (TTF) Facility (1500 kW) at CVRDE, Avadi, Chennai | Combat Vehicles Research and Development (CVRDE), of DRDO Chennai | Rs. 8.54 lakhs | (2010-13) Completed |