Placment Details
Department of Automobile Engineering Placment Details
The students from past batches are working in the following industries:
Placement and Higher Studies Data:
| Items | CAY (2017-2018) | CAY-1 (2016-2017) | CAY-2 (2015-2016) | CAY-3 (2014-2015) |
|---|---|---|---|---|
| No. of Students | 65 | 63 | 59 | 60 |
| In Job | 04 | 39 | 38 | 29 |
| Higher Studies | NIL | 01 | 02 | 04 |
| Others (TNPSC,UPSC,IndianArmy, BANK.) | NIL | 08 | 10 | 20 |
| Entrepreneur | NIL | 10 | 09 | 07 |
Admission Instructions 2025 English