Training Programme Activities
Placement Training for the Academic Year 2024– 2025
S.No | Topics | Experts | Year & Department | No. of Students Participated | Date/Sessions |
---|---|---|---|---|---|
1 | Preparing for Immersive AR & VR Technologies | Mr Visweswaran, Country Manager, ARK INFO Solutions, Bangalore | IV Year ECE | 131 | 29.08.2024 AN |
2 | 1st year Induction Programme (Placement & Carrier Guidance) | Mr.K.Nagappan Sr.Manager (Rtd.), Ashok Leyland, Trichy | I Year Pharma | 41 | 09.09.2024 AN |
3 | 1st year Induction Programme (Placement & Carrier Guidance) | Mr.K.Nagappan Sr.Manager (Rtd.), Ashok Leyland, Trichy | I Year CSE, IT, AI & ML, DS | 218 | 10.09.2024 FN |
4 | 1st year Induction Programme (Placement & Carrier Guidance) | Mr.K.Nagappan Sr.Manager (Rtd.), Ashok Leyland, Trichy | I Year Biotech | 51 | 10.09.2024 AN |
5 | 1st year Induction Programme (Placement & Carrier Guidance) | Mr.K.Nagappan Sr.Manager (Rtd.), Ashok Leyland, Trichy | I Year Petro | 54 | 11.09.2024 FN |
6 | 1st year Induction Programme (Placement & Carrier Guidance) | Mr.K.Nagappan Sr.Manager (Rtd.), Ashok Leyland, Trichy | I Year Mech, Mech(Tamil) | 61 | 11.09.2024 AN |
7 | 1st year Induction Programme (Placement & Carrier Guidance) | Mr.K.Nagappan Sr.Manager (Rtd.), Ashok Leyland, Trichy | I Year ECE, ECE(VLSI ) | 113 | 12.09.2024 FN |
8 | 1st year Induction Programme (Placement & Carrier Guidance) | Mr.K.Nagappan Sr.Manager (Rtd.), Ashok Leyland, Trichy | I Year Automobile, Smart Manufac. | 68 | 12.09.2024 AN |
9 | 1st year Induction Programme (Placement & Carrier Guidance) | Mr.K.Nagappan Sr.Manager (Rtd.), Ashok Leyland, Trichy | I Year Civil, Civil(Env.Engg), Civil-Tamil | 145 | 13.09.2024 FN |
10 | Student engagement and consumer research with ITC | MS.PARNEET HAUR, Consultant, ITC LTD | Final Year Auto, Petro, CSE, IT | 24 | 24.09.2024 FN |
11 | Student engagement and consumer research with ITC | MS.PARNEET HAUR, Consultant, ITC LTD | I Year CSE | 59 | 25.09.2024 FN |
12 | Titan LeAP Employability Skills Development program | Mrs.R.Thiripura Sundari Naandi Foundation | Final Year | 35 | 15.10.2024 To 17.10.2024 |
13 | Titan LeAP Employability Skills Development program | S.Joyce Esther Naandi Foundation | Final Year | 27 | 15.10.2024 To 17.10.2024 |
14 | Titan LeAP Employability Skills Development program, | Mrs.R.Thiripura Sundari Naandi Foundation | Final Year | 62 | 23.10.2024 To 24.10.2024 |
15 | Ms. Sri SrI Rural Innovation centre | Mr.Ajit NAIR, Vice President, HCL | Final Year | 72 | 13.11.2024 |
16 | Titan LeAP Aptitude Skills program | Mr.Ganeshbabu K Naandi Foundation | Third year- ECE | 67 | 26.02.2025 to 28.02.2025 |
17 | Titan LeAP Aptitude Skills program | Mr.Chidambaram A Naandi Foundation | Third year (Auto & IT) | 49 | 26.02.2025 to 28.02.2025 |
18 | Titan LeAP Aptitude Skills program | Mr.Anantharaj S Naandi Foundation | Third year (Bio & Mech) | 48 | 26.02.2025 to 28.02.2025 |
19 | Titan LeAP Aptitude Skills program | Mr.Mariappan M Naandi Foundation | Third year (CSE & Civil) | 54 | 26.02.2025 & 27.02.2025 |
20 | Titan LeAP Aptitude Skills program | Mr.Veeramani P Naandi Foundation | Third year (CSE & Civil) | 54 | 28.02.2025 |
21 | Naan Mudhalvan Cognizant Outreach Training Program Aptitude , Reasoning, Communication | Mr.Manikandan Mrs.Sharon Manisha Mr.Kannan C Mr,Jayabal Gandhi | 3rd Year-IT 3rd Year-CSE-A 3rd Year-CSE-B 3rd Year-ECE A | 66 67 61 63 | 01.03.2025/ FN |
22 | Naan Mudhalvan Cognizant Outreach Training Program | Manikandan S Sabari Ganesh R Balasundaram V Harihara Sudhan V | 3rd Year-ECE-B 3rd Year-Civil, Mech 3rd Year-Pharma, Auto 3rd Year-Bio, Petro | 66 62 63 54 | 01.03.2025/ AN |
23 | Naan Mudhalvan Cognizant Outreach Training Program Logical Reasoning Aptitude, Effective Communication | Ganesh Kumar Mohanraj S Thirukumaran Manikandan S | 3rd Year-IT 3rd Year-CSE-A 3rd Year-CSE-B 3rd Year-ECE A | 66 67 61 63 | 08.03.2025/ FN |
24 | Naan Mudhalvan Cognizant Outreach Training Program | Thirukumar Mohanraj S Manikandan K Sabari Ganesh R | 3rd Year-ECE-B 3rd Year-Civil, Mech 3rd Year-Pharma, Auto 3rd Year-Bio, Petro | 66 62 63 54 | 08.03.2025/ AN |
25 | Naan Mudhalvan Cognizant Outreach Training Program Logic Reasoning Aptitude | Mr.Ganesh Kumar Mr.Kannan Chockalingam | 3rd Year IT, CSE, EEE 3rdYearCSE,ECE,EEE | 157 163 | 22.03.2025/ FN |
26 | Naan Mudhalvan Cognizant Outreach Training Program Logic Reasoning Effective Communication | Mr.KarthikeyaSrinivasan S Mr.Ganeshmumar Mr.Sabari Ganesh R | 3rd Year ECE, EEE 3rdYearCE,ME,PT,BT 3rd Year PH, AT, EEE | 76 161 73 | 22.03.2025/ AN |
Placement Training for the Academic Year 2023 – 2024
S.No | Topics | Experts | Department & Year | No. of Students Participated | Date |
---|---|---|---|---|---|
1 | Placement training for 1st year Induction Programme | Mr.K.Nagappan, Trainer and Mr.Nelson Paul Jaison Durai Victor, Trainer, | CSE, IT, ECE, EEE, Mech, Automobile, Civil, MCA, MBA, Petro, Bio Pharma (1st year) | 800 | 13.09.2023 to 23.09.2023 |
2 | RUSA 2.0 5days Employability Soft Skill Training Programme | 30 Trainers & Topics are Enclosed | Batch-I( ME,MT,AT) Batch-II(CE,CT) Batch-III(ECE) Batch-IV(ECE,AT,BT (II Year) | 400 | 20.12.2023 to 22.12.2023 27.12.2023 & 28.12.2023 |
3 | Titan LeAP Employability Skill Development program for Aptitude Training | Mr.Venkatesan R Naandi Foundation | Final Year Mech | 59 | 12.02.2024 to 17.02.2024 |
4 | Titan LeAP Employability Skill Development program for Aptitude Training | Mr.Ramprasad G Naandi Foundation | Final Year CSE-A | 48 | 12.02.2024 to 17.02.2024 |
5 | Titan LeAP Employability Skill Development program for Aptitude Training | Mr.Ganesh Babu K Naandi Foundation | Final Year CSE-B | 35 | 12.02.2024 to 17.02.2024 |
6 | Titan LeAP Employability Skill Development program for Aptitude Training | Mrs.Vithya V V Naandi Foundation | Final Year Auto & Bio | 21 | 12.02.2024 to 17.02.2024 |
7 | Titan LeAP Employability Skill Development program for Aptitude Training | Mr.Chidambaram A Naandi Foundation | Final Year ECE & Civil | 47 | 12.02.2024 to 17.02.2024 |
8 | Titan LeAP Employability Skill Development program for Aptitude Training | Mr.Sambathkumar M Naandi Foundation | Final Year Auto & Bio | 48 | 12.02.2024 to 17.02.2024 |
9 | Titan LeAP Employability Skill Development program for Aptitude Training | Mr.Gokulnath S Naandi Foundation | Final Year Civil | 45 | 12.02.2024 to 17.02.2024 |
10 | Titan LeAP Employability Skill Development program for Aptitude Training | Mr.Suriya Sre V S Naandi Foundation | Final Year Pharma & Petro | 65 | 12.02.2024 to 17.02.2024 |
11 | Titan LeAP Employability Skill Development program for Aptitude Training | Mr.Vijaya Kumar S Naandi Foundation | Final Year ECE | 54 | 12.02.2024 to 17.02.2024 |
12 | Titan LeAP Employability Skill Development program for Aptitude Training | Mr.Senthilkumar D Naandi Foundation | Final Year IT | 27 | 12.02.2024 to 17.02.2024 |
13 | AU-CUIC Recruitment Opportunity for CSE & IT Branches | Hubstream India Private Limited, Chennai | 3rd Year CSE & IT | 134 | 29.02.2024 |
14 | Titan LeAP Employability Skill Development program for Life Skill & Aptitude Training | Mr.Sambathkumar M Naandi Foundation | Third Year (Auto, CSE, IT) | 51 | 11.03.2024 To 16.03.2024 |
15 | Titan LeAP Employability Skill Development program for Life Skill & Aptitude Training | Mr.Gokulnath S Naandi Foundation | Third Year (Mech & Petro) | 35 | 11.03.2024 To 16.03.2024 |
Placement Training for the Academic Year 2022 – 2023
S.No | Topics | Experts | Department & Year | No. of Students Participated | Date |
---|---|---|---|---|---|
1 | Career Guidance on Central Government Jobs | District Employment Office-Trichy | All Department of final years students | 86 | 29.09.2022 & 30.09.2022 |
2 | Five days crash course (GRE, TOEFL, IELTS) | Manya-Princeton Review | All Department of third & final years students | 113 | 10.10.2022 to 14..10.2022 |
3 | TITAN LeAP Employability Skill Development Program | Mahindra Pride School-Chennai. | Civil, CSE. IT, EEE, Civil TM, Auto, Mech, Bio, Pharma, Petro & ECE | 266 | 31.10.2022 to 04.11.2022 |
4 | Career Guidance on Design Engineering | Mr..S.YUVAAJ, Senior Engineer, M/s Renault Nissan Technology and Business Center India Pvt. Ltd., | Final year students of Mechanical, Mechanical(T), Automobile, Civil, Civil (Tamil). | 47 | 12.11.2022 |
5 | Placement Training & Career Guidance Programme | Mr N Subramanian, Trainer, Vibrant International Training & Consulting Pvt. Ltd. | Third year students | 34 | 20.11.2022 |
6 | Placement Training & Career Guidance Programme | Mr N Subramanian, Trainer, Vibrant International Training & Consulting Pvt. Ltd. | Second year students | 38 | 26.11.2022 |
7 | TITAN LeAP Employability Skill Development Program for Aptitude Training | Naandi Foundation | Final Year | 567 | 13.02.2023 To 17.02.2023 |
8 | Career Guidance on Information Technology | Mr P. Gopi Gavaskar General Manager, HCL Technologies, Chennai. | Final Year (Mechanical, Pharmaceutical, IT) | 30 | 17.02.2023 |
9 | Career Guidance on Japanese Language training for Placement | RASA Management and Recruitment Consultancy Pvt. Ltd | Pre Final year: CSE, IT ECE, EEE, Mech, Mech(Tamil), Automobile, Civil,Civil(Tamil), MCA & MBA Petrochemical, Bio-Tech, Pharmaceutical | 538 | 28.02.2023 |
10 | Career Guidance on Japanese Language training for Placement | RASA Management and Recruitment Consultancy Pvt. Ltd | Second year: CSE, IT ECE, EEE, Mech, Mech(Tamil), Automobile, Civil,Civil(Tamil), MCA & MBA Petrochemical, Bio-Tech, Pharmaceutical | 255 | 28.02.2023 |
Placement Training for the Academic Year 2021 – 2022
S.No | Topics | Experts | Department & Year | No. of Students Participated | Date |
---|---|---|---|---|---|
1 | TITAN LeAP Employability Skill Development Program | Mahindra Pride School-Chennai. | Civil, CSE. IT, EEE, Civil TM | 266 | 28.03.2022 to 30.03.2022 |
2 | TITAN LeAP Employability Skill Development Program | Mahindra Pride School-Chennai. | Auto, Mech, Bio, Pharma, Petro & ECE | 269 | 04.04.2022 to 06.04.2022 |
S.No | Topics | Experts | Department & Year | No. of Students Participated | Date |
---|---|---|---|---|---|
1. | TITAN LeAP Employability Skill Development Program | Mahindra Pride School-Chennai. | Civil, CSE. IT, EEE, Civil TM | 266 | 28.03.2022 to 30.03.2022 |
2. | TITAN LeAP Employability Skill Development Program | Mahindra Pride School-Chennai. | Auto, Mech, Bio, Pharma, Petro & ECE | 269 | 04.04.2022 to 06.04.2022 |
3. | Career Guidance on Central Government Jobs | District Employment Office-Trichy | All Department of final years students (CSE, IT ECE, EEE, Mech, Mech(Tamil), Automobile, Civil, Civil(Tamil), Petrochemical, Bio-Tech, Pharmaceutical) | 86 | 29.09.2022 & 30.09.2022 |
4. | Five days crash course (GRE, TOEFL, IELTS) | Manya-Princeton Review | All Department of third & final years students (CSE, IT ECE, EEE, Mech, Mech(Tamil), Automobile, Civil, Civil(Tamil), Petrochemical, Bio-Tech, Pharmaceutical) | 113 | 10.10.2022 to 14..10.2022 |
5. | Career Guidance on Design Engineering | Mr..S.YUVAAJ, Senior Engineer, M/s Renault Nissan Technology and Business Center India Pvt. Ltd., | Final year students of Mechanical, Mechanical(T), Automobile, Civil, Civil (Tamil). | 47 | 12.11.2022 |
6. | Placement Training & Career Guidance Programme | Mr N Subramanian, Trainer, Vibrant International Training & Consulting Pvt. Ltd. | Third year students (CSE, IT ECE, EEE, Mech, Mech(Tamil), Automobile, Civil, Civil(Tamil), Petrochemical, Bio-Tech, Pharmaceutical) | 34 | 20.11.2022 |
7. | Placement Training & Career Guidance Programme | Mr N Subramanian, Trainer, Vibrant International Training & Consulting Pvt. Ltd. | Second year students (CSE, IT ECE, EEE, Mech, Mech(Tamil), Automobile, Civil, Civil(Tamil), Petrochemical, Bio-Tech, Pharmaceutical) | 38 | 26.11.2022 |
Placement Training for the Academic Year 2020 – 2021
S.No | Topics | Experts | Department & Year | No. of Students Participated | Date |
---|---|---|---|---|---|
1. | TITAN LeAP Employability Skill Development Program | Mahindra Pride School-Chennai. | All Department (Third Year) | 368 | 12.11.2020 |
2. | Guidance for the preparation of CAT- MBA entrance exam | Mr.S.Mathavan, MBA (2nd Year) IIM Trichy | All Department (FinalYear) | 28 | 19.03.2021 |
Placement Training for the Academic Year 2019 – 2020
S.No | Topics | Experts | Department & Year | No. of Students Participated | Date |
---|---|---|---|---|---|
1. | Employability Skill Enhancement Programme | Mahindra Pride School-Chennai. | CSE/IT/ECE/EEE/Mech/Auto/Civil/Bio-Tech/Petro /Pharmaceutical (Selected Third Students) | 68 | 18.12.2019 |
2. | Employability Skill Enhancement Programme | Mahindra Pride School-Chennai. | CSE/IT/ECE/EEE/Mech/Auto/Civil/Bio-Tech/Petro /Pharmaceutical (Selected Third Students) | 68 | 19.12.2019 |
3. | Employability Skill Enhancement Programme | Mahindra Pride School-Chennai. | CSE/IT/ECE/EEE/Mech/Auto/Civil/Bio-Tech/Petro /Pharmaceutical (Selected Third Students) | 68 | 20.12.2019 |
Placement Training for the Academic Year 2018 – 2019
S.No | Topics | Experts | Department & Year | No. of Students Participated | Date |
---|---|---|---|---|---|
1. | Higher studies options and Scholarships for Masters Programme & On campus PhD in Deakin University, Australia | Ms. Ruby Majumdar, Executive Research Partnerships (South Asia), Deakin University, Australia | All Department Final years | 112 | 02.08.2018 |
2. | Opportunities for Higher studies in Abroad, Importance of GRE, GMAT, TOEFL & IELTS and Process of admission to colleges abroad | Mrs. Rani Samiraj, Centre Manager, Princeton Review, Trichy | All Department Final years | 102 | 30.08.2018 |
3. | Lecture about how to crack the Sysbiz Technologies campus interview | Mr. S Sivaramakrishnan (Alumni) | CSE,IT,ECE,EEE & MCA | 85 | 07.08.2018 |
4. | Lecture about how to crack TCS national qualifier test. | Mr. M Prabhakaran, Trainer | All Department Final years | 100 | 14.08.2018 |
5. | GATE 2019 Highlights & Preparation Tips | Mr Sachin- Scientist ( IGCAR – Kalpakkam), Miss. Arthi - Research Scholar (IIT-Madras), Mr Saurabh Suman - Research Scholar(NIT-Trichy) | All Department Final years | 215 | 26.09.2018 |
Placement Training Data
Academic Year | Training partner | No. of Beneficiary Students |
---|---|---|
2021-22 | TITAN LeAP Employability Skill Development Program -Mahindra Pride School Chennai | 535 |
District Employment Office-Trichy | 86 | |
Manya - The Princeton Review Trichy | 113 | |
Renault Nissan Technology and Business Centre India Pvt. Ltd | 47 | |
Vibrant International Training & Consulting Pvt. Ltd, Chennai | 72 | |
853 | ||
2022-23 | HCL Technologies, Chennai. | 30 |
TITAN LeAP Employability Skill Development Program -- Mahindra Pride School Chennai | 266 | |
RASA Management and Recruitment Consultancy Pvt. Ltd | 794 | |
TITAN LeAP Employability Skill Development Program -- Mahindra Pride School Chennai | .266 | |
1356 | ||
2023-24 | Mr.K.Nagappanand Mr.Nelson Paul Jaison Durai Victor, Trainer, | 800 |
RUSA 2.0 - 5days Employability Soft Skill Training Programme by CUIC AU Chennai | 400 | |
Titan LeAP Employability Skill Development Program- Naandi Foundation | 449 | |
Hubstream India Private Limited, Chennai - Recruitment Opportunity Pre-Final Year CSE & IT Students | 134 | |
Titan LeAP Employability Skill Development Program- Naandi Foundation | 86 | |
1869 |