Placement Details
- About
- Accreditation
- NBA
- Academics Schedule
- UG and PG PO, PEOs and PSO
- Faculty
- Publications
- Book & Book Chapters
- INNOVATION BY THE FACULTY IN TEACHING AND LEARNING
- Lab Facilities
- Alumni Details
- Placement Details
- Sponsored Projects
- Programs Organized
- Patents
- MOU
- Newsletter
- Gallery
- Lecturer Videos
- Feedback
- Contact
Department of Bio-Technology Placement Details
The students from past batches are working in the following industries:
























The students from past batches are pursuing their higher studies in the following Organizations:
- IIT's
- NIT's
- CSIR Laboratories
- DRDO Laboratories
- ICMR Laboratories
- MIT
- JIPMER
- University of Madras
- CMC, Vellore
- Universities/Institutes in USA, UK, Australia, New Zealand, Germany, South Korea, Taiwan, Singapore, Switzerland

List of Placements for the academic year 2023- 2024
S.No | Student Name | Register Number | Discipline | Year of Passing | OWOff Campus Placement | Name of the Employer |
---|---|---|---|---|---|---|
01 | Jayalakshmi G | 810020214009 | Biotechnology | 2024 | Off Campus | TRI Biotech |
02 | Baby Archana K | 810020214001 | Biotechnology | 2024 | Off Campus | Postal department Govt. service |
03 | Gayathri R J | 810020214005 | Biotechnology | 2024 | Off Campus | Manish Medi Innovation |
04 | Logeshwaran V | 810020214012 | Biotechnology | 2024 | Off Campus | Biocon |
05 | Manohari S | 810020214014 | Biotechnology | 2024 | Off Campus | Tamil Nadu Ministerial Service (Department of Minisüy Commission) |
06 | Rooparanchani G | 810020214021 | Biotechnology | 2024 | Off Campus | Life Cell |
List of Placements for the academic year 2022-2023
S. No | Student Name | Register Number | Discipline | Year of Passing | On/Off Campus Placement | Name of the Employer |
---|---|---|---|---|---|---|
01 | Aafrin Imrana A | 810019214001 | Biotechnology | 2023 | On Campus | ICON |
02 | Elakkiya S | 810019214010 | Biotechnology | 2023 | On Campus | ICON |
03 | Jayalakshmi M K | 810019214012 | Biotechnology | 2023 | On Campus | ICON |
04 | Ruthra P | 810019214030 | Biotechnology | 2023 | On Campus | ICON |
05 | Karthika M D | 810019214016 | Biotechnology | 2023 | Off Campus | ICON |
06 | Maria Selvi I | 810019214022 | Biotechnology | 2023 | Off Campus | ICON |
07 | Abimanyu R | 810019214002 | Biotechnology | 2023 | Off Campus | Iosynth |
08 | Ananthraj J | 810019214004 | Biotechnology | 2023 | Off Campus | Iosynth |
09 | Karunyavarthini N | 810019214017 | Biotechnology | 2023 | Off Campus | Episource |
10 | Keerthana P | 810019214018 | Biotechnology | 2023 | Off Campus | Episource |
11 | Sudhakaran V | 810019214035 | Biotechnology | 2023 | Off Campus | Levim Biotech |
12 | Prakash B | 810019214026 | Biotechnology | 2023 | Off Campus | Levim Biotech |
13 | Ajitha V | 810019214003 | Biotechnology | 2023 | Off Campus | Postal Department (Govt Service |
List of Placements for the academic year 2021-2022
S. No | Student Name | Register Number | Discipline | Year of Passing | On/Off Campus Placement | Name of the Employer |
---|---|---|---|---|---|---|
01 | Seyed Aboothahir R | 810018214042 | Biotechnology | 2022 | On Campus | Zifo RID Solutions |
02 | Muthu Palani N | 810018214030 | Biotechnology | 2022 | On Campus | ICON |
03 | Nithya M | 810018214052 | Biotechnology | 2022 | On Campus | ICON |
04 | Jayalakshmi S | 810018214019 | Biotechnology | 2022 | On Campus | ICON |
05 | Asmitha C K | 810018214010 | Biotechnology | 2022 | On Campus | ICON |
06 | Mary Gracema | 810018214028 | Biotechnology | 2022 | On Campus | ICON |
07 | Sanjai R | 810018214039 | Biotechnology | 2022 | On Campus | ICON |
08 | Vasanth C | 810018214050 | Biotechnology | 2022 | On Campus | ICON |
09 | Vinitha V S | 810018214051 | Biotechnology | 2022 | On Campus | ICON |
10 | Abishek P | 810018214002 | Biotechnology | 2022 | Off Campus | KLDiscovery India Technology Service Pvt Ltd |
11 | Ahash K | 810018214005 | Biotechnology | 2022 | Off Campus | Medleam Vision Healthcare Solutions Pvt Ltd |
12 | Aruna M | 810018214009 | Biotechnology | 2022 | Off Campus | Vedantu Learning Centre |
13 | Barath S | 810018214011 | Biotechnology | 2022 | Off Campus | Episource |
14 | Mohana Praba J | 810018214029 | Biotechnology | 2022 | Off Campus | Episource |
15 | Pandi Brindha K | 810018214032 | Biotechnology | 2022 | Off Campus | Episource |
16 | Revathi P | 810018214036 | Biotechnology | 2022 | Off Campus | Episource |
17 | Sangavi S | 810018214038 | Biotechnology | 2022 | Off Campus | Episource |
18 | Sanjai Kumar A | 810018214040 | Biotechnology | 2022 | Off Campus | Episource |
19 | Vairamuthu M | 810018214048 | Biotechnology | 2022 | Off Campus | Episource |
20 | Karthiga M | 810018214021 | Biotechnology | 2022 | Off Campus | Postal Department (Govt Service) |
List of Placements for the academic year 2020- 2021
S. No | Student Name | Register Number | Discipline | Year of Passing | On/Off Campus Placement | Name of the Employer |
---|---|---|---|---|---|---|
01 | Gowtham P | 810017214005 | Biotechnology | 2021 | Off Campus | Episource |
02 | Gunasri R | 810017214006 | Biotechnology | 2021 | Off Campus | Episource |
03 | Pavana P | 810017214019 | Biotechnology | 2021 | Off Campus | Episource |
04 | Madan Kumar V | 810017214012 | Biotechnology | 2021 | Off Campus | ICON |
05 | Ponmani C | 810017214020 | Biotechnology | 2021 | Off Campus | ICON |
06 | Ramya S | 810017214025 | Biotechnology | 2021 | Off Campus | ICON |
07 | Venkatesh G | 810017214033 | Biotechnology | 2021 | Off Campus | ICON |
08 | Priyadharshini S | 810017214022 | Biotechnology | 2021 | Off Campus | Visionary RCM Infotech |
09 | Manojkumar M | 810017214013 | Biotechnology | 2021 | Off Campus | Affigenix Biosolutions Pvt Ltd |
10 | Priyanka K | 810017214024 | Biotechnology | 2021 | Off Campus | Hema's Enterprises Private Limited |
11 | Nivas R | 810017214301 | Biotechnology | 2021 | Off Campus | Hema's Enterprises Private Limited |