Statistics
Campus Placement Programme Details ,
(For Bharathidasan Institute of Technology)
List of Placements for the academic year 2023- 2024
S.No | Student Name | Register Number | Discipline | Year of Passing | OWOff Campus Placement | Name of the Employer |
---|---|---|---|---|---|---|
01 | Jayalakshmi G | 810020214009 | Biotechnology | 2024 | Off Campus | TRI Biotech |
02 | Baby Archana K | 810020214001 | Biotechnology | 2024 | Off Campus | Postal department Govt. service |
03 | Gayathri R J | 810020214005 | Biotechnology | 2024 | Off Campus | Manish Medi Innovation |
04 | Logeshwaran V | 810020214012 | Biotechnology | 2024 | Off Campus | Biocon |
05 | Manohari S | 810020214014 | Biotechnology | 2024 | Off Campus | Tamil Nadu Ministerial Service (Department of Minisüy Commission) |
06 | Rooparanchani G | 810020214021 | Biotechnology | 2024 | Off Campus | Life Cell |
List of Placements for the academic year 2022-2023
S. No | Student Name | Register Number | Discipline | Year of Passing | On/Off Campus Placement | Name of the Employer |
---|---|---|---|---|---|---|
01 | Aafrin Imrana A | 810019214001 | Biotechnology | 2023 | On Campus | ICON |
02 | Elakkiya S | 810019214010 | Biotechnology | 2023 | On Campus | ICON |
03 | Jayalakshmi M K | 810019214012 | Biotechnology | 2023 | On Campus | ICON |
04 | Ruthra P | 810019214030 | Biotechnology | 2023 | On Campus | ICON |
05 | Karthika M D | 810019214016 | Biotechnology | 2023 | Off Campus | ICON |
06 | Maria Selvi I | 810019214022 | Biotechnology | 2023 | Off Campus | ICON |
07 | Abimanyu R | 810019214002 | Biotechnology | 2023 | Off Campus | Iosynth |
08 | Ananthraj J | 810019214004 | Biotechnology | 2023 | Off Campus | Iosynth |
09 | Karunyavarthini N | 810019214017 | Biotechnology | 2023 | Off Campus | Episource |
10 | Keerthana P | 810019214018 | Biotechnology | 2023 | Off Campus | Episource |
11 | Sudhakaran V | 810019214035 | Biotechnology | 2023 | Off Campus | Levim Biotech |
12 | Prakash B | 810019214026 | Biotechnology | 2023 | Off Campus | Levim Biotech |
13 | Ajitha V | 810019214003 | Biotechnology | 2023 | Off Campus | Postal Department (Govt Service |
List of Placements for the academic year 2021-2022
S. No | Student Name | Register Number | Discipline | Year of Passing | On/Off Campus Placement | Name of the Employer |
---|---|---|---|---|---|---|
01 | Seyed Aboothahir R | 810018214042 | Biotechnology | 2022 | On Campus | Zifo RID Solutions |
02 | Muthu Palani N | 810018214030 | Biotechnology | 2022 | On Campus | ICON |
03 | Nithya M | 810018214052 | Biotechnology | 2022 | On Campus | ICON |
04 | Jayalakshmi S | 810018214019 | Biotechnology | 2022 | On Campus | ICON |
05 | Asmitha C K | 810018214010 | Biotechnology | 2022 | On Campus | ICON |
06 | Mary Gracema | 810018214028 | Biotechnology | 2022 | On Campus | ICON |
07 | Sanjai R | 810018214039 | Biotechnology | 2022 | On Campus | ICON |
08 | Vasanth C | 810018214050 | Biotechnology | 2022 | On Campus | ICON |
09 | Vinitha V S | 810018214051 | Biotechnology | 2022 | On Campus | ICON |
10 | Abishek P | 810018214002 | Biotechnology | 2022 | Off Campus | KLDiscovery India Technology Service Pvt Ltd |
11 | Ahash K | 810018214005 | Biotechnology | 2022 | Off Campus | Medleam Vision Healthcare Solutions Pvt Ltd |
12 | Aruna M | 810018214009 | Biotechnology | 2022 | Off Campus | Vedantu Learning Centre |
13 | Barath S | 810018214011 | Biotechnology | 2022 | Off Campus | Episource |
14 | Mohana Praba J | 810018214029 | Biotechnology | 2022 | Off Campus | Episource |
15 | Pandi Brindha K | 810018214032 | Biotechnology | 2022 | Off Campus | Episource |
16 | Revathi P | 810018214036 | Biotechnology | 2022 | Off Campus | Episource |
17 | Sangavi S | 810018214038 | Biotechnology | 2022 | Off Campus | Episource |
18 | Sanjai Kumar A | 810018214040 | Biotechnology | 2022 | Off Campus | Episource |
19 | Vairamuthu M | 810018214048 | Biotechnology | 2022 | Off Campus | Episource |
20 | Karthiga M | 810018214021 | Biotechnology | 2022 | Off Campus | Postal Department (Govt Service) |
List of Placements for the academic year 2020- 2021
S. No | Student Name | Register Number | Discipline | Year of Passing | On/Off Campus Placement | Name of the Employer |
---|---|---|---|---|---|---|
01 | Gowtham P | 810017214005 | Biotechnology | 2021 | Off Campus | Episource |
02 | Gunasri R | 810017214006 | Biotechnology | 2021 | Off Campus | Episource |
03 | Pavana P | 810017214019 | Biotechnology | 2021 | Off Campus | Episource |
04 | Madan Kumar V | 810017214012 | Biotechnology | 2021 | Off Campus | ICON |
05 | Ponmani C | 810017214020 | Biotechnology | 2021 | Off Campus | ICON |
06 | Ramya S | 810017214025 | Biotechnology | 2021 | Off Campus | ICON |
07 | Venkatesh G | 810017214033 | Biotechnology | 2021 | Off Campus | ICON |
08 | Priyadharshini S | 810017214022 | Biotechnology | 2021 | Off Campus | Visionary RCM Infotech |
09 | Manojkumar M | 810017214013 | Biotechnology | 2021 | Off Campus | Affigenix Biosolutions Pvt Ltd |
10 | Priyanka K | 810017214024 | Biotechnology | 2021 | Off Campus | Hema's Enterprises Private Limited |
11 | Nivas R | 810017214301 | Biotechnology | 2021 | Off Campus | Hema's Enterprises Private Limited |
Higher Studies Details for the Academic Year 2023-2024
S. No | Student Name | Register Number | Year of Passing | Institute Name | Course details | Mode of Admission |
---|---|---|---|---|---|---|
01 | Jebasingh Winston R | 810020214010 | 2024 | 11T- Guwahati | M.Tech in Biotechnology | GATE |
02 | Vaishnavi R | 810020214031 | 2024 | 11T- Guwahati | M.Tech in Biotechnology | GATE |
03 | Hariprasath S | 810020214007 | 2024 | NIT-Warangal | M.Tech in Biotechnology | GATE |
04 | Sophiya Selvarani A | 810020214028 | 2024 | NIT- Trichy | M.Tech in Environmental En ineerin | GATE |
05 | Thuslima Furveen J S | 810020214030 | 2024 | NIT-Karnataka | M.Tech in Industrial Biotechnolo | GATE |
06 | Logeswari S | 810020214013 | 2024 | NIT-Warangal | M.Tech in Biotechnology | SELFFNANCED |
07 | Praveen Kumar S | 810020214018 | 2024 | Cochin University of science and technology | M.Tech in Marine Biotechnology | GAT-B |
08 | Nithyasree Maheswaran | 810020214017 | 2024 | IU School of Medicine | Integrated PhD | Indiana Biomedical Gateway |
09 | Bharathi S | 810020214002 | 2024 | Anna University, Trichy | M.Tech in Biotechnology | TANCET |
10 | Bhavani S | 810020214003 | 2024 | Anna UniversityChennai | M.Tech in Biotechnology | TANCET |
11 | Nishanth V | 810020214016 | 2024 | Govt Arts and Science collegeChennai | MBA | TANCET |
Higher Studies Details for the Academic Year 2022-2023
s. No | Student Name | Register Number | Year of Passing | Institute Name | Course details | Mode of Admission |
---|---|---|---|---|---|---|
01 | Bala Vignesh S | 810019214006 | 2023 | 11T-Kharagpur | M.Tech in Biotechnology and Biochemical Engineering | GATE |
02 | Kanish Nareen V | 810019214015 | 2023 | 11T-Guwahati | M.Tech in Biotechnology | GATE |
03 | Lakshmi V | 810019214020 | 2023 | 11T- Kanpur | M.Tech in Biological science and Bioengineering | GATE |
04 | Sudar oli M | 810019214033 | 2023 | 11T-Hyderabad | M.Tech in Ophthalmic Engineering | GATE |
05 | Shahin Mohammed S K | 810019214031 | 2023 | NIT- Warangal | M.Tech in Biotechnology | GATE |
06 | Raja Sibhi M | 810019214029 | 2023 | NIT- Trichy | M.Tech in Environmental Engineering | GATE |
07 | Lokesh V | 810019214021 | 2023 | RMIT UniversityAustralia | M.Tech in Food Science and Technology | IELTS &GRE |
08 | Pazhaniraj | 810019214025 | 2023 | Anna UniversityChennai | M.Tech in Biotechnology | TANCET |
09 | Pravinraja M | 810019214028 | 2023 | Anna University, Chennai | M.Tech in Biotechnology | TANCET |
10 | Yokeshwaran P | 810019214039 | 2023 | Anna universityTrich | M.Tech in Biotechnology | TANCET |
11 | Harseni R | 810019214011 | 2023 | MEPCO (Autonomous) | M.Tech in Biotechnology | Management |
12 | Swetha A | 810019214037 | 2023 | Rajalakshmi College of Engineering and technology Autonomous | M.Tech in Biotechnology | Management |
13 | Dimple K | 810019214009 | 2023 | Rajalakshmi College of Engineering and technology Autonomous | M.Tech in Biotechnology | Management |
14 | Marimuthu S | 810019214023 | 2023 | Rajalakshmi College of Engineering and technology (Autonomous) | M.Tech in Biotechnology | Management |
15 | Arockia Alfer Nathan M | 810019214005 | 2023 | Rajalakshmi College of Engineering and technology Autonomous) | M.Tech in Biotechnology | Management |
Higher Studies Details for the Academic Year 2021-2022
S. No | Name ofthe Students | Registration Number | Year of passing | Institute Name | Course details | Mode of Admission |
---|---|---|---|---|---|---|
01 | Shaalini S | 810018214043 | 2022 | 11T- Guwahati | M.Tech in Bioscience and Bioen ineerin | GATE |
02 | Thilakraj S | 810018214501 | 2022 | 11T- Guwahati | M.Tech in Bioengineering | GATE |
03 | Prassanna Vignesh | 810018214034 | 2022 | NIT- Warangal | M.Tech in Biotechnology | GATE |
04 | Aranganayaki G | 810018214007 | 2022 | NIT- Rourkela | M.Tech in Biotechnology | GATE |
05 | Gokulakrishnan N | 810018214016 | 2022 | Nottingham University | MSc in Biotechnology | IELTS & GRE |
06 | Suriyaprakash S | 810018214047 | 2022 | Edinburgh University | MSc in Biotechnology | IELTS & GRE |
07 | Alagu Theivanai G | 810018214014 | 2022 | University of New Haven | MS in Cellular & Molecular Biolo | IELTS & GRE |
08 | Ajitha N | 810018214006 | 2022 | Anna University, Chennai | M.Tech in Biotechnology | TANCET |
09 | Arthy S | 810018214008 | 2022 | Rajalakshmi College of Engineering and technology Autonomous | M.Tech in Biotechnology | TANCET |
Higher Studies Details for the Academic Year 2020-2021
S. No | Name ofthe Students | Registration Number | Year of passing | Institute Name | Course details | Mode of Admission |
---|---|---|---|---|---|---|
01 | Bharthwaj N | 810017214002 | 2021 | 11T- Guwahati | M.Tech in Bioscience and Bioengineering | GATE |
02 | Narendran S | 810017214016 | 2021 | Anna UniversityChennai | M.Tech in Biotechnology | TANCET |
03 | Srehari M | 810017214029 | 2021 | Anna UniversityChennai | M.Tech in Biotechnology | TANCET |
Campus Placement for the Academic Year 2023-2024
SL.No | Name of the Company | Eligible Department | Date | No. of Students Participated | No. of Students Placed | Branch wise selected students |
---|---|---|---|---|---|---|
1 | ZifoRnD Solutions | Biotech & Pharma | 04-09-2023 | 50 | 01 | PHARMA-01 |
2 | ZOHO Corporation | All Department | 10 & 11-10-2023 | 350 | 06 | CSE-03 IT-04 |
3 | M/s Gana Outsourcing Pvt. Ltd., Chennai. | CIVIL, MECH & AUTO | 05-02-2024 | 150 | 18 | CIVIL -09 MECH – 04 AUTO -05 |
4 | TAP ACADEMY | CIVIL, ECE, EEE, CSE, MECH & AUTO, IT | 12-02-2024 | 200 | 13 | CSE - 08 IT - 05 |
5 | M/s Southern Petrochemical Industries Corporation (SPIC) Limited | Mechanical, EEE, Petrochemical | 08-02-2024 | 400 | 05 | PETRO-04 MECH-01 |
6 | M/s Silicon House, Chennai | CSE,IT,ECE, EEE | 10-02-2024 | 113 | 06 | CSE-01 IT-02 ECE-01 EEE-02 |
7 | M/s. MAIVA PHARMA | Pharmaceutical Technology | 09-02-2024 | 20 | 04 | PHARMA-04 |
8 | M/s. Tagros chemicals indiapvt.ltd | PETROCHEMICAL | 12-02-2024 | 35 | 20 | PETRO-20 |
9 | M/s.GK POWER EXPERTISE PVT LTD., CHENNAI | EEE,ECE | 02.02.2024 | 120 | 12 | EEE-08 ECE-04 |
10 | M/S. NATIONAL PLASTICS TECHNLOGIES LTD | ECE,EEE,MECH | 13.03.2024 | 200 | 19 | ECE-02 EEE-06 MECH-11 |
11 | M/s. NMS WRKS SOFTWARE PVT.LTD. CHENNAI | CSE,IT, ECE | 14.03.2024 | 200 | 23 | ECE-06 IT-11 CSE-06 |
12 | M/S.CUMANS PVT.LTD | CSE,IT, ECE,CIVIL | 13.03.2024 | 250 | 18 | ECE-07 CIVIL-06 CSE-01 IT-04 |
13 | M/S TASA IT SERVICE, TRICHY | CSE,ECE,IT | 13.03.2024 | 200 | 13 | CSE-02 ECE-05 IT-06 |
14 | M/S SOOWATT CLOTHING COMPANY,CHENNAI | IT | 13.03.2024 | 100 | 01 | CSE-02 ECE-05 IT-06 |
15 | M/S SAHANA CLOTHING COMPANY LTD, COIMBATORE | CIVIL ECE EEE IT | 13.03.2024 | 200 | 28 | CSE-02 ECE-05 IT-06 |
16 | M/S SMS ENTERPRISES CHENNAI | MECH,ECE,IT | 13.03.2024 | 300 | 09 | MECH-04 ECE-02 IT-03 |
17 | M/S PSS HR SUPPORT CHENNAI | ECE,EEE,CSE,CIVIL | 13.03.2024 | 500 | 08 | ECE-03 EEE-01 CSE-03 CIVIL-01 |
18 | M/S ANAND ENGINEERING PRODUCTS PVT LTD, THUVAKUDI | MECH,IT,EEE | 1303.2024 | 282 | 03 | MECH-01 IT-01 EEE-01 |
19 | M/S SUREIT IMF PVT LTD | AUTOMOBILE IT ECE | 13.03.2024 | 200 | 03 | AUTOMOBILE-01 IT-01 ECE-01 |
20 | M/S HI TECH R GROUP ERODE | PETRO | 13.03.2024 | 30 | 01 | PETRO-01 |
21 | M/S SANDFITS CASTING EXCELLENCE | ECE | 13.03.2024 | 70 | 01 | ECE-01 |
22 | M/S AJEEMALAMSHA EXPORTS AND IMPORTS | MECH ECE CSE | 13.06.2024 | 354 | 05 | MECH-01 ECE-03 CSE-01 |
23 | M/S MASS HR SOLUTION | ECE IT PHARMA MECH | 13.06.2024 | 400 | 22 | ECE-14 IT-06 PHARMA-01 MECH-01 |
24 | M/S TECKNOWELD ALLOYS COVERSEASJ PVT LTD., | EEE MECH | 13.06.2024 | 250 | 04 | EEE-03 MECH-01 |
25 | M/s. YALTECH GLOBAL CONSULTANCY PVT. LTD. TRICHY | CSE IT ECE | 13.06.2024 | 350 | 08 | CSE-4 IT-03 ECE-01 |
26 | M/s CISTRON STEEL TECHNOLOGIES PVT. LTD., TRICHY | CIVIL | 22.032024 | 60 | 02 | CIVIL-02 |
27 | M/S Aqua sub Engineering, Coimbatore | EEE,MECH,AUTO | 26.02.2024 | 600 | 126 | EEE-63 MECH –52 AUTO-11 |
28 | M/s. AVASOFT, CHENNAI | IT | Off Campus | 20 | 01 | IT - 01 |
29 | M/s.K& A ENGINEERING CONSULTING P.C | EEE | 70 | 03 | EEE-03 | |
30 | M/s. AUTOTECH INDUSTRIS(INDIA) PVT.LTD.CHENNAI | AUTO, MECH, EEE, ECE, CIVIL, CSE, IT MBA | 10& 11.05.2024 | 500 | 94 | AUTO-03 MECH-23 EEE-13 ECE-31 CIVIL-05 CSE-08 IT-06 MBA-05 |
31 | M/S AJEEMALAMSHA EXPORTS AND IMPORTS | AUTO, MECH, CSE, EEE, CIVILT | 13.03.2024 | 420 | 25 | AUTO-01 MECH-016 CSE-02 EEE-05 CIVILT-01 |
32 | M/S DATA ACES | CSE | 02.05.2024 | 100 | 06 | CSE-06 |
33 | M/S DELPHI -TVS TECHNOLOGIES | PETRO,MECH,IT,EEE,ECE,CSE,AUTO | 11&12.06.2024 | 450 | 97 | PETRO-01 MECH-41 IT-02 EEE-27 ECE-16 CSE-02 AUTO-09 |
34 | M/S Solara Pharmaceuticals | PHARMA | Off campus | 30 | 05 | PHARMA-05 |
35 | M/S Orchid Pharmaceuticals | PHARMA | Off campus | 10 | 01 | PHARMA-01 |
36 | M/S Maiva Pharmaceuticals | PHARMA | Off campus | 10 | 02 | PHARMA-02 |
37 | M/S TECKNOWELD ALLOYS COVERSEASJ PVT LTD. | MECH,AUTO,ECE | 13.03.2024 | 100 | 05 | MECH-02, AUTO-02, ECE-01 |
38 | M/S SUREIT IMF PVT LTD | MECH,AUTO,ECE | 13.03.2024 | 300 | 16 | AUTO-02 CIVIL-01 MECH-08 EEE-04 CSE-01 |
39 | M/S HI TECH R GROUP ERODE | AUTO,CIVIL,MECH,EEE,PHARMA | 13.03.2024 | 350 | 22 | AUTO-03 CIVIL-04 MECH-04 EEE-07 PHARMA-01 CSE-02 ECE-01 |
40 | M/S J & F India Pvt ltd. | CIVIL | 31.05.2024 | 80 | 03 | CIVIL-03 |
41 | M/S MASS HR SOLUTION | MECH,IT | 13.03.2024 | 200 | 15 | MECH-14 IT-01 |
42 | M/S SANDFITS CASTING EXCELLENCE | AUTO,ECE,EEE,MECH | 13.03.2024 | 250 | 15 | AUTO-02 ECE-01 EEE-01 MECH-11 |
43 | M/S SANMAR | PETRO | 27.01.2024 | 10 | 01 | PETRO-01 |
44 | M/S SOOWATT CLOTHING COMPANY,CHENNAI | CIVIL | 13.03.2024 | 15 | 01 | CIVIL-01 |
45 | M/S Tata Consultancy Services | CSE | Off campus | 20 | 04 | CSE-04 |
Campus Placement for the Academic Year 2022– 2023
S.No | Name of the Company | Eligible Department | Date | No. of Students Participated | No. of Students Placed | Branch wise selected students |
---|---|---|---|---|---|---|
01 | Vaken Technologies (P) Ltd | CSE/IT, EEE,ECE | 15.09.2022 | 81 | 2 | IT -2 |
02 | Zifo RnD Solutions | Bio & Pharma | Aug 2022 | 7 | 1 | Bio - 1 |
03 | TCS | CSE/IT, EEE,ECE, Mech,Civil | 11.06.2022 | 110 | 11 | CSE-5 ECE-3 IT-3 |
04 | Data-Aces IDC | CSE/IT, EEE,ECE, | 22.11.2022 | 180 | 2 | CSE-1 IT-1 |
05 | M/s Milekal Engineering, Chennai. | Civil,Mech, Auto | 11.11.2022 | 75 | 6 | Civil-4 Mech-1 Auto-1 |
06 | M/s Southern Petrochemical Industries Corporation (SPIC) Limited | Mechanical, EEE, Petrochemical | 02.02.2023 & 03.02.2023 | 210 | 7 | Mech-01 EEE-02 Petro-04 |
07 | M/s Silicon House, Chennai | CSE,IT,ECE, EEE | 04.02.2023 | 45 | 8 | CSE-01 IT-03 ECE-03 EEE-01 |
08 | M/s Gana Outsourcing Pvt. Ltd., Chennai. | Civil,Mech, Auto | 06.02.2023 | 198 | 22 | Civil-11 Mech-09 Auto-02 |
09 | M/s Hibiz, Chennai | CSE,IT,ECE, EEE | 07.02.2023 | 156 | 4 | CSE-03 ECE- 01 |
10 | M/s Emerson Process Management - Chennai | ECE,Petro | 08.01.2023 | 25 | 5 | ECE-04 Petro-01 |
11 | M/s. GREAT INNOVUS, MADURAI | CSE,IT,ECE | 24.02.2023 | 170 | 8 | CSE-01 IT-03 ECE-04 |
12 | M/s. Pegatron Technology India Private Limited, Chennai | CSE,IT,ECE, EEE | 24.03.2023 | 210 | 91 | CSE-12 IT-14 ECE-57 EEE-09 |
13 | M/S. Aquasub Enineering,Coimbatore | MECH, AUTO,EEE | 15.03.2023 | 180 | 130 | Mech-52 Auto-01 EEE-77 |
14 | M/S.Cumans PrivateLimited, Tuticorin | CSE,IT,ECE, EEE,MBA | 20.03.2023 | 200 | 145 | CSE-34 IT-38 ECE-33 EEE-30 MBA-10 |
15 | M/S. Anthem Bio Science, Bangalore | PETRO | 23.02.2023 | 15 | 9 | PRTO-09 |
16 | M/S. Zoho | IT,CSE,EEE,ECE, MECH,AUTO,BIO PHARMA,CIVIL | 04.03.2023 | 100 | 1 | IT-01 |
17 | M/S. Bot Bridge Technologies | MBA | 15.04.2023 | 35 | 4 | MBA-04 |
18 | M/s. ICON | Bio Technology | 13.04.2023 | 24 | 5 | BIO-05 |
19 | M/s. Aakash BYJU’S | ALL UG Branches | 11.04.2023 | 80 | 3 | ECE-02 MECH-01 |
20 | M/S Fern Software | CSE,IT,ECE, EEE,MBA | 13.04.2023 | 220 | 5 | CSE-03 IT-02 |
21 | M/S/TATA Technologies | MECH,AUTO EEE | 17.04.2023 | 192 | 9 | Mech-04 Auto-05 |
22 | M/S. Ambigai consultancy | MECH,AUTO | 26.04.2023 | 150 | 2 | MECH-01 AUTO-01 |
23 | M/S Polaris Technology, Tuticorin | ALL UG Branches | 23.05.2023 | 350 | 133 | AUTO-20 PETRO- 21 BIO-13 CSE-03 IT-04 CIVIL-23 ECE-15 EEE-19 MECH-15 |
24 | M/S Sri Sai Power and Equipments Pvt., Ltd.Trichy-20 | ECE,EEE,MECH | 23.05.2023 | 350 | 44 | ECE-17 EEE-03 MECH-24 |
25 | M/S MM Forgigs Limited, Plant-2,Viralimalai - | MECH,AUTO | 23.05.2023 | 350 | 34 | MECH-13 AUTO-21 |
26 | M/S Livia Polymer Products Pvt., Pudukkottai | ECE,EEE,MECH,IT | 23.05.2023 | 350 | 11 | EEE-02 ECE-01 IT-01 MECH-07 |
27 | M/S CIEL HR SERVICES PVT LTD | ECE,AUTO,CIVIL,IT | 23.05.2023 | 350 | 22 | ECE-05 AUTO-05 CIVIL-10 IT-02 |
28 | TASA IT SERVICE LTD | CSE,IT,ECE | 23.05.2023 | 350 | 35 | CSE-15 IT-12 ECE-8 |
29 | M/S Muthoot Finance LTD, Trichy | CIVIL | 23.05.2023 | 350 | 7 | CIVIL-07 |
30 | M/S OMEGA HEALTH CARE PVT LTD | PHARMA,BIO | 17.05.2023 | 40 | 12 | PHARMA -07, BIO-04, M.TECH- 01 |
Campus Placement for the Academic Year 2021– 2022
S.No | Name of the Company | Eligible Department | Date | No. of Students Participated | No. of Students Placed | Branch wise selected students |
---|---|---|---|---|---|---|
1 | M/s Imperial Auto Industries Pvt Ltd Sriperumbadur | Auto/Mech | Sept 2021 | 70 | 15 | Auto 3 Mech 12 |
2 | M/s FIS Global Business Solutions India Private Limited | CSE/IT | Oct 2021 | 25 | 1 | CSE 1 |
3 | M/s Zifo R& D Solution | Bio and Pharma | Sept 2021 | 20 | 1 | Bio 1 |
4 | M/s Mphasis | CSE, IT, EEE, ECE | Oct 2021 | 45 | 1 | ECE 1 |
5 | M/s TCS, Chennai | CSE, IT, EEE, ECE | Oct 2021 | 25 | 12 | ECE 3 IT 5 CSE 4 EEE - 1 |
6 | M/s Wipro | CSE, IT, EEE, ECE | Oct 2021 | 55 | 11 | CSE 2 IT – 9 ECE – 3 EEE - 1 |
7 | M/s flatirons | CSE/IT &MCA | Dec 2021 | 65 | 1 | IT -1 CSE 1 |
8 | M/s Data Aces Chennai | CSE/IT & ECE | Nov 2021 | 90 | 3 | CSE - 3 |
9 | M/s Icon, Chennai | Bio/Pharma | Dec 2021 | 65 | 3 | M.Tech Bio 1 Bio 2 |
10 | M/s Vaken Technologies | CSE, IT, EEE, ECE | Dec 2021 | 72 | 2 | EEE 1 CSE 1 |
11 | M/s Icon, Chennai | Bio/Pharma | Jan 2022 | 65 | 10 | M.Tech Bio 3 Bio 5 Pharma 2 |
12 | M/s Mphasis | CSE, IT, EEE, ECE | Jan 2022 | 250 | 36 | CSE- 10 ECE – 10 EEE – 1 IT- 16 |
13 | M/s Hitachi Vantara | CSE / IT | Jan 2022 | 65 | 1 | IT - 1 |
14 | M/s Sanmar Groups | Mech& Petro | Jan 2022 | 16 | 2 | Petro - 2 |
15 | M/s Silicon House | CSE/IT, ECE, EEE | Jan 2022 | 24 | 1 | ECE - 1 |
16 | M/s GANA OUTSOURCING Pvt. Ltd | Civil & Mech | Dec 21 & Jan 22 | 64 | 22 | Civil – 17 Mech - 5 |
17 | M/s TealVue Software Solutions Pvt Ltd | Engineers (BE/ B.Tech/ ME/ M.Tech) from all disciplines, as well as MCA | Jan 2022 | 354 | 1 | Petro - 1 |
18 | M/s Citi Bank, Chennai | MBA | Jan 2022 | 12 | 2 | MBA- 2 |
19 | M/s Capgemini | CSE/IT, ECE, EEE | Jan 2022 | 65 | 12 | ECE – 6 IT – 6 CSE – Mech - 2 |
20 | M/s Avasoft | CSE/IT, ECE, | Jan 2022 | 35 | 2 | ECE -2 |
21 | M/s VVDN | CSE/IT, ECE | Jan 2022 | 35 | 1 | ECE- 1 |
22 | M/s Zuci Systems Pvt Ltd | EEE | March 2022 | 1 | EEE - 1 | |
23 | M/s Emerson Process Management Chennai Pvt | Mechanical/ Instrumentation/Chemical streams | March 2022 | 4 | Petro - 4 | |
24 | SPIC Ltd | Mech, Petro, Civil,& ECE | 3rd& 4th May 2022 | 80 | 5 | Petro – 2 Mech – 1 Environmental - 2 |
25 | M/s American Megatrends, Chennai. | CSE,IT,ECE,EEE & MCA | 26.03.2022 & 27.03.2022 | 112 | 8 | ECE – 5 CSE/IT - 3 |
26 | M/s HiLife AL Limited | CSE,IT,ECE | 04.04.2022 | 120 | 22 | IT- 6 CSE – 9 ECE- 7 |
27 | M/s Zoho | All streams | 17.04.2022 | 230 | 12 | Mech – 2 CSE – 3 IT – 3 ECE - 4 |
28 | M/s TATA Elxsi | All streams | April 2022 | 400 | 157 | CSE – 37 EEE – 21 ECE – 56 IT - 43 |
29 | M/s Fern Software, Trichy | CSE/IT & ECE | 05.05.2022 | 166 | 9 | CSE -3 ECE – 4 IT - 2 |
30 | M/s Maiva Pharma Pvt Ltd., Hosur | Pharma | May 2022 | 10 | Pharma -10 | |
31 | M/s Kumaran Systems Private Limited | Any stream | 13.05.2022 | Online Registration | 2 | Auto – 1 IT - 1 |
32 | M/s Pentagon Space Pvt Ltd, Bangalore. | CSE/IT | May 2022 | 60 | 10 | CSE - 10 |
33 | M/s Waters Pvt. Ltd., | Pharma | May 2022 | 20 | 1 | Pharma - 1 |
34 | M/s Neeyamo Works | CSE/IT | May 2022 | 1 | IT - 1 | |
35 | M/s Ramco | CSE/IT & ECE | May 2022 | 1 | IT - 1 | |
36 | M/s Embed UR | B.E / B. Tech – ECE, EEE, , CSE, IT | May 2022 | 237 | 1 | EEE - 1 |
37 | M/s SopraSteria Limited | CSE/IT & ECE | May 2022 | 1 | IT - 1 | |
38 | M/s Infosys | B.E / B. Tech – ECE, EEE, , CSE, IT | May 2022 | 8 | ECE- 3 IT -4 EEE -1 |
|
39 | M/s HCL | CSE/IT & ECE | May 2022 | 3 | IT - 3 | |
40 | M/S. ARVY International – Bangalore | Petro | May 2022 | 6 | Petro - 6 | |
41 | M/s Stellar Plastic Pvt Ltd | Auto / Mech | June 2022 | 52 | 20 | Auto – 8 Mech - 6 Mech TM - 6 |
Campus Placement for the Academic Year 2020– 2021
S.No | Name of the Company | Eligible Department | Date | No. of Students Participated | No. of Students Placed | Branch wise selected students |
---|---|---|---|---|---|---|
1 | M/s Infosys Limited | Engineers (BE/ B.Tech/ ME/ M.Tech) from all disciplines, as well as MCA | April 2021 | 50 | 3 | CSE -2 IT -1 |
2 | M/s ICON Clinical Research | Bio and Pharma | PG 01st& 2nd Feb 2021 | PG 11 UG 104 | 5 | PG Pharma 3 PG Bio 2 |
3 | M/s TCS | Circuit Branches | 16.12.2020 | 45 | 3 | CSE – 2 IT - 1 |
4 | M/s Silicon House | CSE/IT, ECE, EEE | 31.03.2021 | 62 | 7 | EEE- 2 ECE- 3 CSE- 1 IT- 1 |
5 | M/s GANA OUTSOURCING Pvt. Ltd | Civil | 17.03.2021 | 7 | 5 | Civil 5 |
6 | M/s Solistaa Pharmaceuticals Private Limited | Pharma | 22.03.2021 | 35 | 11 | Pharma- 11 |
7 | M/s CapGemini | CSE/IT, ECE, EEE | May 2021 | 20 | 1 | EEE 1 |
8 | M/s IMGearsPvt Lid Chennai | Automobile and Mech | April 2021 | 20 | 1 | Auto 1 |
9 | M/s Syngene International Ltd (Biocon Ltd) Bangalore | Bio and Pharma | April 2021 | 10 | 1 | Bio - 1 |
10 | M/s Fleming Laboratories Hyderabad | Pharma | April 2021 | 15 | 1 | Pharma 1 |
11 | M/s Omega Infor Tech Bangalore | CSE/IT/ECE/EEE | May 2021 | 25 | 1 | ECE 1 |
12 | M/s Imperial Auto Industries Pvt Ltd Sriperumbadur | Auto/Mech | Sept 2021 | 70 | 8 | Auto 2 Mech 6 |
