Lab Facilities
Department of Electronics and Communication Engineering
Department Laboratories
- Electronic Devices and Circuits Laboratory
- Linear Integrated Circuits Laboratory
- Digital Electronics Laboratory
- Microprocessor and Microcontroller Laboratory
- VLSI Design Laboratory
- Digital Signal Processing Laboratory
- Optical and Microwave Laboratory
- Embedded System Laboratory
Major Laboratory Equipments
Hardware
- Spartan 3, Spartan 3E
- TMS320C54XX
- TMS320C54XX
- Network Trainers
- Digital Storage Oscilloscope
- Vector Network Analyzer
- X - Band Microwave Test Bench
Software
- Xilinx ISE
- Cadence
- MATLAB
- LabView
- MultiSim
- Triton IDE
LAB FACILITY DETAILS FOR UG & PG DEGREE
| SI.NO | Degree (UG/PG) | Name of the Lab | Room. No. | Equipment details | |
|---|---|---|---|---|---|
| 1 | UG Degree | Engineering Practices Laboratory | Academic block:C- 17(Basic Electronics Lab ) | Transformer Transformer | 3NoS 3NoS |
| Analog DC Voltmeters | |||||
| (0-3)V-6 qty | |||||
| (0-10)V-9 qty | |||||
| (0-30)V-15 qty | |||||
| (0-100)V-6 qty | |||||
| (0-300)V-6 qty | 42 Nos | ||||
| Analog DC Milliammeters | |||||
| ( 0-1)mA-6 qty | 26 Nos | ||||
| (0-10)mA-6 qty | |||||
| (0-100)mA-6 qty | 18 Nos | ||||
| (0-500)mA-2 qty | 1 No | ||||
| (0-30)mA-6 qty | 1 No | ||||
| Analog DC Micrometers | 3 Nos | ||||
| (0-100)Mu-A-6 qty | |||||
| (0-500)Mu-A-6 qty | 4 Nos | ||||
| (0-25)Mu-A-6 qty | |||||
| Soldering Iron | 4 Nos | ||||
| Soldering Iron | |||||
| Soldering Iron | 10 Nos | ||||
| DC regulated power supply (0-30v) | 14 Nos | ||||
| Dual variable(Barathi make) | |||||
| DC regulated power supply | 21 Nos | ||||
| (0-30v) variable | |||||
| 2 | Circuits and Devices Laboratory | Soldering Iron | |||
| Analog DC Voltmeters | 8 Nos | ||||
| ( 0-1)V-5 qty | |||||
| (0-3)V-2 qty | |||||
| (0-5)V -5 qty | |||||
| (0-10)V-2 qty | 6 Nos | ||||
| Analog DC Milliammeters | |||||
| ( 0-1)mA-5 qty | |||||
| (0-10)mA-3 qty | |||||
| (0-100)mA-5 qty | 6 Nos | ||||
| (0-500)mA-2 qty | |||||
| (0-30)mA-6 qty | |||||
| Analog DC Micrometers | |||||
| (0-100) Mu-A-4 qty | |||||
| (0-500)Mu-A-4 qty | |||||
| Analog AC Milliammeters | |||||
| (0-10)mA-3 qty | |||||
| (0-100)mA-3 qty | |||||
| Analog AC Micrometers | |||||
| (0-100) Mu-A-3 qty | |||||
| (0-500)Mu-A-3 qty | |||||
| 3 | Digital Electronics Lab | Academic block:C- 18 (Digital&Digital communication Lab) | Ic trainer kits | 15 Nos | |
| 4 | Communication System Lab | Dual trace Cathode ray oscilloscope30 MHz | |||
| AM/FM Modulation & Demodulation Kits | |||||
| Pulse Modulation & Demodulation Kit | |||||
| Delta Modulation & Demodulation Kit | 5 Nos | ||||
| Pulse Modulation & | 2 Kits | ||||
| Demodulation Kit / | |||||
| Transmitter - Receiver | 2 Kits | ||||
| DSB / SSB AM | 2 Kits | ||||
| Transmitter -Receiver | 2 Kits | ||||
| Antenna trainer kits(Transmitter and Receiver) (consists of yagiuda antenna,log periodic &horn antenna ) | 2 Kits | ||||
| (consists of yagiuda antenna,log periodic &horn antenna ) | 3 Kits | ||||
| Digital modulation kits | 11 kits | ||||
| ASK modulation-3 nos | |||||
| ASK Demodulation-3 nos | |||||
| DPSK modulation | |||||
| &Demodulation-2 nos | |||||
| QPSK/DQPSK modulation-1no | |||||
| QPSK/DQPSK demodulation-1no | |||||
| CDMA Trainer-1 no | |||||
| Digital storage oscilloscope(DSO)/60 MHz- 250MSa/s | |||||
| 5 | Electronics Circuits Lab I | Academic block:B- 227 (Electronic Circuits Lab) | Dual trace Cathode ray oscilloscope20 MHz | 6 Nos | |
| 6 | Electronics circuits II and simulation lab | Dual trace Cathode ray oscilloscope30 MHz | 5 Nos | ||
| Digital multimeter | 3 Nos | ||||
| 7 | Linear Integrated Circuit Lab | VTVM | |||
| Analog multimeter | 4 Nos | ||||
| Function generator 3 MHZ | 6 Nos | ||||
| Function generator 3 MHZ | 3 Nos | ||||
| Transformer with board on terminals (12-0-12)V | 7 Nos | ||||
| DC regulated power supply (0-30v) variable(Barathi make) | 2 Nos | ||||
| M3900-Digital multimeter | 6 Nos | ||||
| Multisim V11(10 users & | 10 Nos | ||||
| Ultiboard V11(single user license) | 1 qty |
Admission Instructions 2025 English