Index of /departments/Pharma/Pharma_pdf

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1. Dr.A.Puratchikody..>2023-09-23 10:13 898K 
[   ]2. Dr.K.Ruckmanii.pdf 2023-09-23 11:58 909K 
[   ]3.Dr.E.Shanmugapriya..>2024-02-20 14:07 345K 
[   ]4. PROF SELVAMANI FU..>2024-03-27 12:11 627K 
[   ]5. Dr.S.Latha.pdf 2023-09-22 15:26 815K 
[   ]6. Dr R vijaya.pdf 2023-09-23 10:16 767K 
[   ]7. Dr.A.Shanmugarath..>2023-09-26 12:52 442K 
[   ]8. Dr. A. Umamaheswa..>2023-09-23 10:15 1.2M 
[   ]9. Dr.Senthamil Selv..>2023-09-26 12:54 1.0M 
[   ]10. Dr.K.Kavitha.pdf 2023-09-23 10:16 694K 
[   ]11. Dr S Lakshmana P..>2023-09-23 10:17 779K 
[   ]12. Dr.M.Vijayalaksh..>2023-09-23 10:18 714K 
[   ]2014-18 PLACEMENT DE..>2022-10-06 15:37 18K 
[   ]2015-19 PLACEMENT DE..>2022-10-06 15:37 48K 
[   ]2016-2020 PLACEMENT ..>2022-10-06 15:37 29K 
[   ]2017-2021 PLACEMENT ..>2022-10-06 15:37 34K 
[   ]2018-2022 PLACEMENT ..>2022-10-06 15:37 21K 
[   ]CV- Sanmuga Priya 0..>2024-02-20 14:07 345K 
[   ]Dr. E. Sanmuga Priya..>2023-09-23 10:17 693K 
[   ]GCORT 2023 V2 23 01 ..>2023-01-23 16:15 672K 
[   ]NBA- Pharma-Laborato..>2022-10-06 15:36 61K 
[   ]Placement Details.pdf 2020-03-19 13:12 201K 
[DIR]new/ 2024-03-28 15:27 -  
[   ]patent.pdf 2022-09-30 12:37 194K 
[   ]prg organized Pharm ..>2022-09-30 12:37 560K 
[   ]projects.pdf 2016-12-06 09:35 128K 
[   ]sponsored research 1..>2022-10-31 12:26 394K